<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creme de Mint Design</title>
	<atom:link href="http://cremedemint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cremedemint.com</link>
	<description>Logo &#38; Package Design Specialists</description>
	<lastBuildDate>Fri, 04 May 2012 14:36:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Crème de Mint has joined Thumbtack!</title>
		<link>http://cremedemint.com/2012/05/04/creme-de-mint-has-joined-thumbtack/</link>
		<comments>http://cremedemint.com/2012/05/04/creme-de-mint-has-joined-thumbtack/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:32:55 +0000</pubDate>
		<dc:creator>creme</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://cremedemint.com/?p=764</guid>
		<description><![CDATA[Today we joined Thumbtack to promote our services throughout the community and throughout the United States. We hope that more companies who are starting their own product lines or new brands will find us. Logo &#38; Package Design Specialists]]></description>
			<content:encoded><![CDATA[<p>Today we joined Thumbtack to promote our services throughout the community and throughout the United States. We hope that more companies who are starting their own product lines or new brands will find us.</p>
<p><a href="http://www.thumbtack.com/Logo-Package-Design-Specialists-Miami-Beach-FL/service/412821">Logo &amp; Package Design Specialists</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cremedemint.com/2012/05/04/creme-de-mint-has-joined-thumbtack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami</title>
		<link>http://cremedemint.com/2012/05/02/miami/</link>
		<comments>http://cremedemint.com/2012/05/02/miami/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:31:19 +0000</pubDate>
		<dc:creator>creme</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://cremedemint.com/2012/05/02/miami/</guid>
		<description><![CDATA[It&#8217;s a beautiful day in Miami!!]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a beautiful day in Miami!!</p>
]]></content:encoded>
			<wfw:commentRss>http://cremedemint.com/2012/05/02/miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Tea Dream Come True</title>
		<link>http://cremedemint.com/2011/10/25/make-your-tea-dream-come-true/</link>
		<comments>http://cremedemint.com/2011/10/25/make-your-tea-dream-come-true/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:51:19 +0000</pubDate>
		<dc:creator>creme</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cremedemint.com/?p=708</guid>
		<description><![CDATA[Check out how one couple made their tea dream come true!]]></description>
			<content:encoded><![CDATA[<p>Check out how one couple made their <a href="http://www.theglobeandmail.com/report-on-business/small-business/sb-growth/day-to-day/steeped-tea-brews-a-winning-growth-strategy/article2208149/">tea dream</a> come true!</p>
]]></content:encoded>
			<wfw:commentRss>http://cremedemint.com/2011/10/25/make-your-tea-dream-come-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Cash Do You Need to Start a Business?</title>
		<link>http://cremedemint.com/2011/10/18/how-much-cash-do-you-need-to-start-a-business/</link>
		<comments>http://cremedemint.com/2011/10/18/how-much-cash-do-you-need-to-start-a-business/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:12:01 +0000</pubDate>
		<dc:creator>creme</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cremedemint.com/?p=705</guid>
		<description><![CDATA[Here are 3 excellent articles on determining how much cash you need to start a business. &#160; How Much Startup Cash Do You Need? http://www.entrepreneur.com/article/220342 Startup cost worksheets http://www.entrepreneur.com/formnet/form/131 Startup cost calculator http://www.entrepreneur.com/calculators/startingcosts.html &#160;]]></description>
			<content:encoded><![CDATA[<p>Here are 3 excellent articles on determining how much cash you need to start a business.</p>
<p>&nbsp;</p>
<p><strong>How Much Startup Cash Do You Need?</strong></p>
<p>http://www.entrepreneur.com/article/220342</p>
<p><strong>Startup cost worksheets</strong></p>
<p>http://www.entrepreneur.com/formnet/form/131</p>
<p><strong>Startup cost calculator</strong></p>
<p>http://www.entrepreneur.com/calculators/startingcosts.html</p>
<p>&nbsp;</p>
<h1></h1>
]]></content:encoded>
			<wfw:commentRss>http://cremedemint.com/2011/10/18/how-much-cash-do-you-need-to-start-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 vital questions for your business plan</title>
		<link>http://cremedemint.com/2011/10/18/2-vital-questions-for-your-business-plan/</link>
		<comments>http://cremedemint.com/2011/10/18/2-vital-questions-for-your-business-plan/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:02:05 +0000</pubDate>
		<dc:creator>creme</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cremedemint.com/?p=701</guid>
		<description><![CDATA[1. What does success look like? An important question many people failed to define for themselves. Because for each individual it may be different. For some success is having a flexible work schedule, for some it is driven by a goal to achieve a certain level of power or financial success, and for others for...]]></description>
			<content:encoded><![CDATA[<p><strong>1. What does success look like? </strong><br />
An important question many people failed to define for themselves. Because for each individual it may be different. For some success is having a flexible work schedule, for some it is driven by a goal to achieve a certain level of power or financial success, and for others for a specific goal to work independently. To accurately define this will help you to focus on why you want to be an entrepreneur and create a business plan that will satisfy your expectations.</p>
<p><strong>2. Do you need an investor? </strong><br />
If you don&#8217;t have a resume of start-up experience it is often difficult to get angel investors. Some people have been successful through kickstarter.com, where projects are funded by anyone who has an interest in seeing the product made. Another aspect to consider is investors become partners, and to some extent bosses. You can&#8217;t have investors and complete independence. Although it is often too difficult to build a business without more resources than you can create by yourself. Here, too, there are significant tradeoffs, and it depends on who you are, what your business will be, and what you want. Otherwise the other way is bootstrapping. Bootstrapping means doing it yourself. Borrowing money that has to be repaid, where the lenders has no real ownership of the business.</p>
<p>Answering these 2 vitals questions will make it easier to generate the basic numbers and strategy in your business plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://cremedemint.com/2011/10/18/2-vital-questions-for-your-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Steps to Avoid Burnout as an Entrepreneur</title>
		<link>http://cremedemint.com/2011/10/18/top-10-steps-to-avoid-burnout-as-an-entrepreneur/</link>
		<comments>http://cremedemint.com/2011/10/18/top-10-steps-to-avoid-burnout-as-an-entrepreneur/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:19:20 +0000</pubDate>
		<dc:creator>creme</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cremedemint.com/?p=695</guid>
		<description><![CDATA[One difficult part of starting your own business is to avoid burnout. It&#8217;s easy to get discouraged, especially in this economy where it is even more challenging to find your niche. I would like to share an article, I recently read in Forbes that helps me to remind myself that patience and routine vacations are...]]></description>
			<content:encoded><![CDATA[<p>One difficult part of starting your own business is to avoid burnout. It&#8217;s easy to get discouraged, especially in this economy where it is even more challenging to find your niche. I would like to share an article, I recently read in Forbes that helps me to remind myself that patience and routine vacations are keys points to keep your focus on the right priorities of your developing business. Here is an abbreviated version of the key summary points.  <a href="http://www.forbes.com/sites/thebigenoughcompany/2011/10/16/10-ways-to-avoid-burnout-as-an-entrepreneur/">See original article</a></p>
<p><strong><br />
1. Get in the Right Mindset</strong>: Entrepreneurship is a marathon, not a sprint.</p>
<p><strong><em></em></strong><em>Pick three dates over the next month that you want to be at 100%. In order to make that a reality, adjust your schedule leading up to those days so that you will be fresh, focused, and prepared.</em></p>
<p><strong><br />
2. </strong><strong>Establish Fair Expectations</strong>: There is no such thing as an overnight success.</p>
<p><strong><em></em></strong><em>Pick one goal that you are working towards. Set yourself up for success by vetting its feasibility with the other ambitions on your plate, and adjust your timeline accordingly. </em></p>
<p><strong><br />
3. Make Progress with Small Steps</strong>: The big picture can be overwhelming, especially when the path from here to there is unclear.</p>
<p><strong><em></em></strong><em>Pick one current project that you feel stuck on. Break down your tasks into smaller chunks to make them even more actionable. For bonus points, put each smaller task on the calendar to ensure you give yourself enough time to get them done.</em></p>
<p>&nbsp;</p>
<p><strong>4. Keep Your Goals in Mind</strong>: It’s easy to get side-tracked and to take your business in a direction that doesn’t work for you.</p>
<p><em>Compare each of your current goals against your motivations for being an entrepreneur. Are there goals that aren’t aligned with the rewards you want? If so—scrap them.</em></p>
<p><strong><br />
5. Prioritize What You Do Best</strong>: In order to end up with a job you love, you need to focus on your talents from the get-go.</p>
<p><em>Look at your to-do list for the  week and identify your least favorite task. Figure out how to outsource, streamline, or otherwise minimize it. Use the time saved to do your favorite task instead.</em></p>
<p><strong><br />
6. Create a Support Team</strong>: The people in your network are one of your greatest assets.</p>
<p><em>Select your most pressing business question. Think about who in your network might have valuable insight on this challenge. Ask him or her for a meeting or phone call.<br />
</em></p>
<p><strong>7. Set Strong Boundaries</strong>: A biggest complaint of entrepreneurs is that they are “always working.” Off means off. On means on.</p>
<p><strong><em></em></strong><em>Pick a firm closing time for work today. Honor it by not checking email or work-related social media accounts after that time.</em></p>
<p><strong><br />
8. Shake Up Your Routine</strong>: If your work looks the same each day, you’re sure to tire quickly.</p>
<p><em>Give yourself 60 minutes to do something rejuvenating during work hours this week. Pick an activity that you’re excited about, and schedule it on your calendar.</em></p>
<p><strong><br />
9. Indulge Guilty Pleasures—Daily</strong>: Create a sustainable routine by integrating small mental or physical breaks into your daily grind.</p>
<p><em>Watch something funny as a brain break between tasks. If you don’t have a go-to site—find one!</em></p>
<p><strong><br />
10. Take Time Off</strong>: Aside from regular daily breaks, plan to take some legitimate time off, too.</p>
<p><em>Think about three things you can do before your next day off to make that day more relaxing and stress-free. Schedule them.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cremedemint.com/2011/10/18/top-10-steps-to-avoid-burnout-as-an-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Questions to Answer Before You Write a Business Plan</title>
		<link>http://cremedemint.com/2011/10/18/three-questions-to-answer-before-you-write-a-business-plan/</link>
		<comments>http://cremedemint.com/2011/10/18/three-questions-to-answer-before-you-write-a-business-plan/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:04:43 +0000</pubDate>
		<dc:creator>creme</dc:creator>
				<category><![CDATA[starting your business]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[starting a business]]></category>

		<guid isPermaLink="false">http://cremedemint.com/?p=690</guid>
		<description><![CDATA[Great article! I keep revising my business plan http://www.entrepreneur.com/article/220531]]></description>
			<content:encoded><![CDATA[<p>Great article! I keep revising my business plan</p>
<p>http://www.entrepreneur.com/article/220531</p>
]]></content:encoded>
			<wfw:commentRss>http://cremedemint.com/2011/10/18/three-questions-to-answer-before-you-write-a-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pumpkin Soup</title>
		<link>http://cremedemint.com/2011/10/15/soup/</link>
		<comments>http://cremedemint.com/2011/10/15/soup/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 17:49:16 +0000</pubDate>
		<dc:creator>creme</dc:creator>
				<category><![CDATA[dairy-free]]></category>
		<category><![CDATA[gluten-free]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[dairy free]]></category>

		<guid isPermaLink="false">http://cremedemint.com/?p=344</guid>
		<description><![CDATA[It&#8217;s that time of year, where pumpkins are everywhere. Gluten-free and dairy-free becomes more difficult around the holidays. Here is a new recipe I created for everyone to enjoy. &#160; &#160; &#160; &#160; &#160; Pumpkin Soup: 1 small pumpkin ½ apple ½ pear 1 onion 1 TB fresh ginger ½ tsp. nutmeg ½ tsp. sea...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year, where pumpkins are everywhere. Gluten-free and dairy-free becomes more difficult around the holidays. Here is a new recipe I created for everyone to enjoy.</p>
<p><a href="http://cremedemint.com/wp-content/uploads/2011/07/Pumpkin-Soup1.jpg"><img class="size-medium wp-image-525 alignleft" title="Pumpkin-Soup" src="http://cremedemint.com/wp-content/uploads/2011/07/Pumpkin-Soup1-300x183.jpg" alt="" width="300" height="183" /></a><a href="../wp-content/uploads/2011/07/Pumpkin-Soup1.jpg"><br />
</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Pumpkin Soup:</p>
<p>1 small pumpkin<br />
½ apple<br />
½ pear<br />
1 onion<br />
1 TB fresh ginger<br />
½ tsp. nutmeg<br />
½ tsp. sea salt</p>
<p>Add water until it is half full and cover leaving a little for the air to come out. Take off stove and blend with hand blender.</p>
<p>5  mushrooms<br />
1 tsp almond butter</p>
<p>Sautee mushrooms to add into blended mixture. Add almond butter. And blend adding water or almond milk to make thinner.</p>
<p>Add parsley to garnish or toasted pumpkin seeds. Serve with flax seed crackers.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cremedemint.com/2011/10/15/soup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iced tea project started by my sister&#8217;s friend</title>
		<link>http://cremedemint.com/2011/10/04/iced-tea-project-started-by-my-sisters-friend/</link>
		<comments>http://cremedemint.com/2011/10/04/iced-tea-project-started-by-my-sisters-friend/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 11:55:36 +0000</pubDate>
		<dc:creator>creme</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cremedemint.com/?p=595</guid>
		<description><![CDATA[http://www.kickstarter.com/projects/koi/hiya-fresh-brewed-ice-tea-in-seconds]]></description>
			<content:encoded><![CDATA[<p>http://www.kickstarter.com/projects/koi/hiya-fresh-brewed-ice-tea-in-seconds</p>
]]></content:encoded>
			<wfw:commentRss>http://cremedemint.com/2011/10/04/iced-tea-project-started-by-my-sisters-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honored to be this Month&#8217;s Featured Alumni</title>
		<link>http://cremedemint.com/2011/10/04/honored-to-be-this-months-featured-alumni/</link>
		<comments>http://cremedemint.com/2011/10/04/honored-to-be-this-months-featured-alumni/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 11:41:02 +0000</pubDate>
		<dc:creator>creme</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cremedemint.com/?p=665</guid>
		<description><![CDATA[http://sdccgraphicdesign.blogspot.com/]]></description>
			<content:encoded><![CDATA[<h6 data-ft="{&quot;type&quot;:1}"><a href="http://sdccgraphicdesign.blogspot.com/" rel="nofollow nofollow" target="_blank">http://sdccgraphicdesign.blogs<wbr>pot.com/</wbr></a></h6>
]]></content:encoded>
			<wfw:commentRss>http://cremedemint.com/2011/10/04/honored-to-be-this-months-featured-alumni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

